Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 3 Baths 1,400 SqFt$783,900Open 7/19 11AM-4PM - 1/19 19
2 Beds 2 Baths 1,197 SqFt$713,500Open 7/19 11AM-4PM - 1/15 15
2 Beds 2 Baths 1,002 SqFt$635,500Open 7/19 11AM-4PM - 1/16 16
2 Beds 2 Baths 947 SqFt$610,500Open 7/19 11AM-4PM - 1/6 6
3 Beds 3 Baths 1,445 SqFt$799,990Open 7/19 11AM-3PM - 1/16 16
3 Beds 3 Baths 1,608 SqFt$880,900Open 7/19 11AM-4PM - 1/17 17
2 Beds 3 Baths 1,143 SqFt$699,500Open 7/19 11AM-4PM - 1/8 8
4 Beds 4 Baths 1,775 SqFt$879,990Active - 1/8 8
3 Beds 3 Baths 1,426 SqFt$809,990Active
2 Beds 2 Baths 947 SqFt$617,500Active- 1/13 13
2 Beds 2 Baths 826 SqFt$594,500Open 7/19 11AM-4PM - 1/16 16
1 Bed 1 Bath 776 SqFt$555,500Open 7/19 11AM-4PM - 1/19 19
2 Beds 3 Baths 1,286 SqFt$829,900Open 7/19 11AM-4PM - 1/17 17
2 Beds 4 Baths 1,391 SqFt$814,900Open 7/19 11AM-4PM - 1/17 17
3 Beds 4 Baths 1,821 SqFt$931,500Open 7/19 11AM-4PM - 1/15 15
2 Beds 3 Baths 1,400 SqFt$778,900Active - 1/19 19
2 Beds 2 Baths 1,197 SqFt$735,500Active - 1/23 23
1 Bed 2 Baths 973 SqFt$636,900Open 7/19 11AM-4PM
- 1
Quick Search
- Homes For Sale in Santa Rosa, CA
- Homes For Sale in Petaluma, CA
- Homes For Sale in Sonoma, CA
- Homes For Sale in Healdsburg, CA
- Homes For Sale in Rohnert Park, CA
- Homes For Sale in Windsor, CA
- Homes For Sale in Sebastopol, CA
- Homes For Sale in Cloverdale, CA
- Homes For Sale in Cotati, CA
- Homes For Sale in Glen Ellen, CA
- Homes For Sale in Bodega Bay, CA
- Homes For Sale in Geyserville, CA
- Homes For Sale in Kenwood, CA
